| HOMEPAGE | ABOUT ME | CORVETTE STINGRAY | HUMMERS | CAR PICS | LEGO MINDSTORMS | MOVIES | LINKS |
|
|
|
| Engine | 6.5 L Diesel 370 hp @ 3400 RPM |
| Governor | Electronic |
| Engine Displacement | 396 cu. in. |
| Torque | 290 lb-ft. @ 1700 rpm |
| Max. Speed (Mfg. ratings) | 83 mph |
| Max. Speed (experienced) | 95 mph. you may swallow you seat cusion if you know what I mean |
| Acceleration 0-60 | 19.6 seconds stock. 14 sec with whipple supercharger. |
| Transmission | 4L80-E 4 speed
Max. torque input 440 lb-ft. Gear ratios: 2.48:1, 1.48:1, 1.0:1, 075:1 - Rev 2.08:1 |
| A/C Unit | R134a |
| Ground clearance | 16" at full 4,000 lb load |
| Length | 184.5 inches |
| Maximum Height | 75 inches |
| Width (with out mirrors) | 86.5 inches |
| Turning Radius | 26.5 feet |
| Cruising Range | 300 miles on hard surface |
| Fuel Tank (Stock) | 25 gallons |
| Fuel Economy | 13.5 mpg, but I get about 11-12 mpg around town |