| HOMEPAGE | ABOUT ME | CORVETTE STINGRAY | HUMMERS | CAR PICS | LEGO MINDSTORMS | MOVIES | LINKS |
General specifications
|
|
| Country of origin | United States |
| Years of production | 1967 - 1974 |
| Numbers built | 65955 (all engines) |
| Body design | N/A |
| Weight | 1461 kilo / 3221 lbs |
|
Drivetrain
|
|
| Engine | 90º V 8 |
| Engine Location | Front , longitudinally mounted |
| Displacement | 6.999 liter / 427.1 cu in |
| Valvetrain | 2 valves / cylinder, OHV |
| Fuel feed | Rochester Carburetor |
| Aspiration | Naturally Aspirated |
| Gearbox | 4 speed Manual |
| Drive | Rear wheel drive |
Performance figures
|
|
| Power | 400 bhp / 298 KW @ 5400 rpm |
| Torque | 624 Nm / 460 ft lbs @ 3600 rpm |
| BHP/Liter | 57 bhp / liter |
| Power to weight ratio | 0.27 bhp / kg |
| Top Speed | N/A |
| 0-60 mph Acceleration | N/A |